• Home
  • Roster
  • Schedule
  • Statistics
  • News
  • Coaches
  • Media
latechvolleyballclub
  • Home
  • Roster
  • Schedule
  • News
  • Coaches
  • Media

2021 - 2022 Men's Volleyball Statistics

Louisiana Tech A-Team

OVERALL

13-7

PCT

0.650

STREAK

L2

HOME

3-0

AWAY

10-7

Louisiana Tech B-Team

OVERALL

0-7

PCT

0.000

STREAK

L7

HOME

0-0

AWAY

0-7

Team

    A - Team  

B - Team  

  ATTACK

  Kills

511  

86  

  Errors

209  

74  

  Attempts

1,614  

363  

  Percent

0.187  

0.033  

  Kills Per Set

9.6  

5.4  

  SET

  Assists

477  

73  

  Assists Per Set

9.0  

4.6  

  Ball Handling Errors

55  

23  

  SERVE

  Aces

88  

13  

  Errors

128  

40  

  Aces Per Set

1.7  

0.8  

  RECEPTIONS

  Errors

171  

83  

  Errors Per Set

3.2  

5.2  

  DEFENSE

  Digs

738  

165  

  Digs Per Set

13.9  

10.3  

  BLOCKING

  Solo

40  

11  

  Assists

239.0  

31.0  

  Errors

234  

30  

  Total Blocks

159.5  

26.5  

  Blocks Per Set

3.0  

1.7  

  Total Points 

 758.50  

 125.50  

Offensive

  #  Attack                                                  Set Serve
SP      PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
  1   Sanders, Logan 57 229.5 4.03 173 3.04 53 462 0.260 22 0.39 20 0.35 20
  2   Clement, Colin 50 53.5 1.07 25 0.50 9 79 0.203 340 6.80 13 0.26 16
  3   Brazzel, Logan 49 58.5 1.19 42 0.86 28 187 0.075 3 0.06 1 0.02 2
  4   Manuel, Lucas 10 11.0 1.10 7 0.70 6 35 0.029 0 0.00 1 0.10 5
  5   Strickland, Cory 19 32.5 1.71 29 1.53 30 137 -0.007 2 0.11 1 0.05 7
  6   Tellford, Dillon 10 6.5 0.65 6 0.60 6 30 0.000 0 0.00 0 0.00 2
  7   Rabalais, Christian 46 141.0 3.07 115 2.50 38 342 0.225 3 0.07 2 0.04 12
  8   Brown, Jacob 16 26.0 1.63 20 1.25 18 72 0.028 0 0.00 0 0.00 4
  9   Dominguez, Sam 23 15.5 0.67 4 0.17 2 16 0.125 133 5.78 4 0.17 5
  10   Holland, Josh 57 16 0.28 3 0.05 3 22 0.000 35 0.61 12 0.21 21
  11   Yamada, Breno 18 25.0 1.39 13 0.72 14 47 -0.021 0 0.00 2 0.11 11
  13   Cockrell, Christian 54 104.5 1.94 68 1.26 30 247 0.154 2 0.04 14 0.26 15
  14   Thompson, Drew 57 10.0 0.18 0 0.00 1 3 -0.333 6 0.11 10 0.18 14
  15   Louangamath, Eric 0 0.0 0.00 0 0.00 0 0 0.000 0 0.00 0 0.00 0
  17   Kittisubcharoen, TK 16 0.0 0.00 0 0.00 0 0 0.000 0 0.00 0 0.00 0
  18   Vencil, Mason 0 0.0 0.00 0 0.00 0 0 0.000 0 0.00 0 0.00 0
  23   Clark, Ethan 40 90.5 2.26 56 1.40 20 152 0.237 1 0.03 11 0.28 13
  25   Maddox, Caleb 16 18.0 1.13 13 0.81 11 51 0.039 2 0.13 3 0.19 8
  26   Adaire, Courtland 22 19.5 0.89 7 0.32 6 41 0.024 0 0.00 4 0.18 4

 

Defensive

  #                                                 DIG  RECEPT ION BLOCK 
SP      DIG DIG/S RE TA REC % RE/S BS BA BLK BLK/S BE BHE
  1   Sanders, Logan 57 127 2.23 31 222 0.860 0.54 11 51 62.0 1.09 65 2
  2   Clement, Colin 50 135 2.70 1 1 0.000 0.02 2 27 29.0 0.58 30 40
  3   Brazzel, Logan 49 23 0.47 6 38 0.842 0.12 3 25 28.0 0.57 29 0
  4   Manuel, Lucas 10 29 2.90 13 56 0.768 1.30 1 4 5.0 0.50 1 1
  5   Strickland, Cory 19 17 0.89 21 53 0.604 1.11 1 3 4.0 0.21 15 0
  6   Tellford, Dillon 10 6 0.60 6 24 0.750 0.60 0 1 1.0 0.10 2 0
  7   Rabalais, Christian 46 24 0.52 0 17 1.000 0.00 9 30 39.0 0.85 20 0
  8   Brown, Jacob 16 16 1.00 6 16 0.625 0.38 2 8 10.0 0.63 6 1
  9   Dominguez, Sam 23 31 1.35 0 1 1.000 0.00 1 13 14.0 0.61 7 26
  10   Holland, Josh 57 214 3.75 37 260 0.858 0.65 1 0 1.0 0.02 0 6
  11   Yamada, Breno 18 20 1.11 15 60 0.750 0.83 0 20 20.0 1.11 15 0
  13   Cockrell, Christian 54 34 0.63 6 42 0.857 0.11 5 35 40.0 0.74 31 0
  14   Thompson, Drew 57 89 1.56 24 105 0.771 0.42 0 0 0.0 0.00 0 0
  15   Louangamath, Eric 0 0 0.00 0 0 0.000 0.00 0 0 0.0 0.00 0 0
  17   Kittisubcharoen, TK 16 22 1.38 11 36 0.694 0.69 0 0 0.0 0.00 0 0
  18   Vencil, Mason 0 0 0.00 0 0 0.000 0.00 0 0 0.0 0.00 0 0
  23   Clark, Ethan 40 45 1.13 45 221 0.796 1.13 7 33 40.0 1.00 34 1
  25   Maddox, Caleb 16 29 1.81 18 60 0.700 1.13 2 0 2.0 0.13 0 1
  26   Adaire, Courtland 22 28 1.27 10 65 0.846 0.45 4 9 13.0 0.59 4 0

 

00858250235-fanbase-17382140842646.png
2607-louisianatreeservices-removebg-preview-1738215454901.png
01514392652603-boardandbottle-removebg-preview-17382136824284.png
2608-clementandassociates-removebg-preview-17382152215176.png
004982052604-century-next-17382137540833.png
2609-bulldog-17333796628982.gif
2605-ppm-consultants-17382138002488.png
0685003632610-barcleystatefarmnew-removebg-preview-17382159118516.png
2606-gasandsupply-removebg-preview-1738213736272.png
2611-gold-logo2-1738215001898.png
2612-pender-removebg-preview-17382138566152.png